 |
|
 |
|
Forex Exchange: |
| Currency Name | Buy | Sale |
| AED | 12.50 | 14.95 |
| AUD | 31.25 | 34.25 |
| BAHRAIN DINAR | 128.65 | 145.85 |
| CANADIAN DOLLAR | 37.70 | 42.25 |
| CHINESE YUAN | 5.50 | 8.60 |
| DANISH KRONER | 8.00 | 9.30 |
| EGYPTIAN POUND | 6.70 | 9.55 |
| EURO | 61.25 | 67.95 |
| GBP | 69.95 | 76.90 |
| HONGLONG DOLLAR | 6.10 | 7.20 |
| JAPANESE YEN/100 | 49.70 | 55.05 |
| JORDAN DINAR | 64.95 | 75.25 |
| KUWAIT DINAR | 149.50 | 178.15 |
| MALAYSIAN RINGGIT | 12.50 | 15.10 |
| NEW ZEALAND DOLLAR | 23.55 | 27.05 |
| NORWEGIAN KRONER | 6.70 | 7.75 |
| OMANI RIAL | 123.90 | 142.95 |
| QATAR RIAL | 13.30 | 15.15 |
| SAUDI RIAL | 12.90 | 14.80 |
| SINGAPORE DOLLAR | 30.60 | 35.65 |
| SOUTH AFRICAN RAND | 4.45 | 5.40 |
| SWEDISH KRONER | 5.20 | 6.00 |
| SWISS FRANC | 41.40 | 47.35 |
| SYRIAN POUND | 0.55 | 1.15 |
| THAI BAHT/100 | 131.65 | 154.45 |
| USD | 48.90 | 54.40 |
|
|
|
|
* Rates are subject to change without prior notice
|
| |
Copyright
2007. All Rights Reserved Prominent Tours & Travels |
Designed by |
 |
|
|
|
|